|
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
---|---|---|---|---|---|---|
2018-01-01 – 2018-01-13: empty schedule | ||||||
Sun, 2018-01-14 | ||||||
|
||||||
2018-01-15 – 2018-01-16: empty schedule | ||||||
Wed, 2018-01-17 | ||||||
|
||||||
2018-01-18 – 2018-01-19: empty schedule | ||||||
Sat, 2018-01-20 | ||||||
|
||||||
Sun, 2018-01-21 | ||||||
|
||||||
2018-01-22 – 2018-01-27: empty schedule | ||||||
Sun, 2018-01-28 | ||||||
|
||||||
2018-01-29 – 2018-01-31: empty schedule |